OPPORTUNITÉ - OPPORTUNITÉ - OPPORTUNITÉ !!! Que ce soit pour investir, habiter la famille, intergénération, télétravail, ou autres projets... Venez nous visiter !
26' X 32' Irregular
1958
Brick
Asphalt and gravel
Built-in
26' X 32' Irregular
1958
Brick
Asphalt and gravel
Built-in
26' X 79'
2,132 SF
Asphalt
Driveway : 1 , Garage : 1
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 4'9" X 4'10" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 15' X 10'1" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12' X 10' irr. | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 6'7" X 4'4" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 11'5" X 10'4" irr. | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 15'1" X 10' | Wood | |
1 (app.) | Other | 1st level/Ground floor | 14' X 5'1" | ||
1 (app.) | Storage | Basement 1 | 14'2" X 19'8" irr. | Laminate floor | |
1 (app.) | Powder room | Basement 1 | 6'6" X 5' irr. | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 14'9" X 10'2" irr. | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MAURICE CHARRON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARMONIE | 3550 rue Rachel Est suite 201, Montréal, Québec, H1W 1A7
Hello, my name is MAURICE CHARRON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.