28' X 33' Irregular
1981
Brick
Attached , Single width
6 feet and more , Partially finished
28' X 33' Irregular
1981
Brick
Attached , Single width
6 feet and more , Partially finished
92' X 106' Irregular
10,301 SF
Asphalt
Driveway : 2 , Garage : 1
Highway , Golf
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 11'9" X 6'8" irr. | Parquetry | |
Living room | 1st level/Ground floor | 18' X 11'6" | Parquetry | |
Dining room | 1st level/Ground floor | 18'11" X 10'6" irr. | Parquetry | |
Kitchen | 1st level/Ground floor | 8'2" X 13' irr. | Linoleum | |
Powder room | 1st level/Ground floor | 6'9" X 8' irr. | Linoleum | |
Other | 1st level/Ground floor | 19' X 14'10" | Parquetry | |
. | 1st level/Ground floor | 9' X 19'10" | Carpet | |
Primary bedroom | 2nd level | 11'5" X 13'7" | Parquetry | |
Bathroom | 2nd level | 6'11" X 4'10" irr. | Ceramic | |
Bedroom | 2nd level | 12'5" X 9' irr. | Parquetry | |
Bedroom | 2nd level | 12'5" X 9'6" irr. | Parquetry | |
Bedroom | 2nd level | 8'6" X 10'1" irr. | Parquetry | |
Bathroom | 2nd level | 4'11" X 7'6" irr. | Ceramic | |
Family room | Basement 1 | 24'5" X 29'3" irr. | ||
Storage | Basement 1 | 18'9" X 14'7" irr. |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MAURICE CHARRON INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARMONIE | 3550 rue Rachel Est suite 201, Montréal, Québec, H1W 1A7
Hello, my name is MAURICE CHARRON INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.